1999 Cottbus International

Women's Qualification

VT         BB        
1 Elena Zamolodchikova RUS 9.494 1 Ekaterina Lobaznyuk RUS 9.750
2 Anna Kovalyova RUS 9.269 2 Ludmila Ezhova RUS 9.725
3 Annika Reeder GBR 9.181 3 Sun Xiaojiao CHN 9.625
4 Svetlana Bakhridinova UZB 9.081 4 Birgit Schweigert GER 9.563
5 Joanna Skowronska POL 9.006 5 Janina Dube GER 9.188
6 Ekaterina Lobaznyuk RUS 9.006 6 Vesselina Gencheva BUL 8.963
7 Veronique Leclerc CAN 8.869 7 Chen Mi CHN 8.788
8 Vesselina Gencheva BUL 8.863 8 Monique Nuijten HOL 8.788
9 Birgit Schweigert GER 8.831 9 Anna Kovalyova RUS 8.650
10 Inga Shkarupa UKR 8.731 10 Lisa Bruggemann GER 8.563
11 Melina Sirolli ARG 8.644 11 Svetlana Bakhridinova UZB 8.538
12 Monique Nuijten HOL 8.644 12 Jennifer Montavez ESP 8.513
13 Katja Dreyer GER 8.612 13 Jana Komrskova CZE 8.450
14 Irina Evdokimova KAZ 8.594 14 Melina Sirolli ARG 8.413
15 Sun Xiaojiao CHN 7.362 15 Monique Leclerc CAN 8.138
16 Chen Mi CHN 7.206 16 Barbara Rivarola ARG 6.863
UB         FX        
1 Inga Shkarupa UKR 9.550 1 Katja Dreyer GER 9.425
2 Jana Komrskova CZE 9.325 2 Joanna Skowronska POL 9.363
3 Alena Polozkova BLR 9.313 3 Elena Zamolodchikova RUS 9.350
4 Jannifer Montavez ESP 9.225 4 Anna Kovalyova RUS 9.261
5 Sun Xiaojiao CHN 9.213 5 Svetlana Bakhridinova UZB 9.063
6 Lisa Bruggemann GER 9.188 6 Inga Shkarupa UKR 8.963
7 Birgit Schweigert GER 8.925 7 Adrienn Varga HUN 8.963
8 Annika Reeder GBR 8.875 8 Annika Reeder GBR 8.888
9 Joanna Skowronska POL 8.788 9 Ekaterina Lobaznyuk RUS 8.825
10 Janina Dube GER 8.663 10 Vesselina Gencheva BUL 8.788
11 Chen Mi CHN 8.438 11 Irina Evdokimova KAZ 8.688
12 Monique Nuijten HOL 8.363 12 Melina Sirolli ARG 8.413
13 Adrienn Varga HUN 8.213 13 Janina Dube GER 8.275
14 Ludmila Ezhova RUS 8.150 14 Ludmila Ezhova RUS 8.200
15 Veronique Leclerc CAN 7.788 15 Sun Xiaojiao CHN 7.063
16 Barbara Rivarola ARG 7.375 16 Dagmer Fehrenschild GER 6.950

© Gymn Forum