1981 Cottbus International

Women's AA

Rank       VT UB BB FX AA Total
1 Maxi Gnauck GDR 9.600 9.900 9.250 9.600 38.350
2 Birgit Senff GDR 9.750 9.650 8.450 9.500 37.350
3 Franka Voigt GDR 9.150 9.200 9.400 9.150 36.900
4 Kelly Chaplin USA 9.300 9.250 8.600 9.150 36.300
5 Edit Cselenyi HUN 9.250 9.050 9.100 8.850 36.250
6 Smrucht Kessyan URS 8.950 9.100 8.650 9.500 36.200
7 Violeta Gitu ROM 8.700 9.100 8.700 9.250 35.750
8 Eva Ovari HUN 8.700 9.450 8.600 8.800 35.550
8 Heike Schwarm FRG 8.800 9.000 9.050 8.700 35.550
10 Ann-Marie Deserres CAN 9.050 9.000 8.500 8.700 35.250
11 Darina Lazarova BUL 8.750 8.300 8.900 9.250 35.200
12 Gabriela Skalova TCH 8.850 8.850 9.400 9.050 35.150
13 Orisel Martinez CUB 8.950 8.650 8.550 8.900 35.050
13 Jackie Brummer USA 8.900 9.050 8.700 8.400 35.050
15 Marina Radu ROM 8.900 8.800 8.800 8.450 34.950
16 Diana Dudeva BUL 8.500 8.800 8.650 8.950 34.900
17 Sarah Aggiss CAN 8.300 8.750 8.450 9.250 34.750
18 Dagmar Brannekamper FRG ? ? ? ? 34.650
19 Jana Bore NOR 8.400 8.750 9.150 8.100 34.400
20 Li ? PRK ? ? ? ? 34.300
21 Kazumi Nagayama JPN ? ? ? ? 33.950
22 Lenka Charvatova TCH ? ? ? ? 33.900
23 Katsura Uchida JPN ? ? ? ? 33.500
24 Choi Myang Chi PRK ? ? ? ? 33.400
25 Kjersti Loken NOR ? ? ? ? 33.150
26 Louise Malmros SWE ? ? ? ? 33.100
27 Tania Gonzalez CUB ? ? ? ? 33.050
28 Chan ? PRK ? ? ? ? 33.000
29 Annika Fritzen SWE ? ? ? ? 32.400
30 Claudia Rossier SUI ? ? ? ? 31.950
RES Annette Lindner GDR 9.000 9.400 9.500 9.500 37.400
RES Kerstin Jacobs GDR 9.200 8.900 9.250 9.200 36.550

Women's EF

VT       BB      
1 Senff GDR 19.350 1 Voigt GDR 19.000
2 Gnauck GDR 19.200 2 Gnauck GDR 18.500
3 Chaplain USA 18.525 3 Choi PRK 18.450
4 Martinez CUB 17.975 4 Scharm FRG 18.100
5 Kessyan URS 17.900 5 Cselenyi HUN 17.950
6 Cselenyi HUN 17.875 6 Lazarova BUL 17.900
7 Radu ROM 17.675 7 Radu ROM 17.650
8 Deserres CAN 17.550 8 Bore NOR 17.300
UB       FX      
1 Gnauck GDR 19.650 1 Gnauck GDR 19.500
2 Senff GDR 19.350 2 Senff GDR 19.150
3 Ovari HUN 18.850 3 Kessyan URS 19.100
4 Chaplain USA 18.650 4 Chaplain USA 18.550
5 Gitu ROM 18.450 5 Lazarova BUL 18.500
6 Cselenyi HUN 18.350 6 Gitu ROM 18.300
7 Brummer USA 18.150 7 Aggiss CAN 18.250
8 Schwarm FRG 18.100 8 Skalova TCH 17.650

This page was created on August 16, 1999 and was last updated on January 10, 2009.
© Gymn Forum