1996 Cottbus International

Men's Qualification

FX         VT        
1 Sergei Kharkov RUS 9.400 1 Dieter Rehm SUI 9.450
2 Alexei Voropaev RUS 9.350 2 Sergei Fedorchenko KAZ 9.450
3 Ivan Ivankov BLR 9.350 3 Alexei Voropaev RUS 9.425
4 Ivan Ivanov BUL 9.300 4 Ivan Ivankov BLR 9.400
5 Sergei Fedorchenko KAZ 9.250 5 Jordan Jovtchev BUL 9.350
6 Jan-Peter Nikiferow GER 9.200 6 Valery Belenky GER 9.300
7 Alexander Selk HOL 9.200 7 Zoltan Supola HUN 9.275
8 Alexei Demyanov CRO 9.150 8 Rene Tschernitschek GER 9.225
9 Rustam Sharipov UKR 9.100 9 Maik Krahberg GER 9.150
10 Zoltan Supola HUN 9.050 10 Rustam Sharipov UKR 9.125
11 Dieter Rehm SUI 8.900 11 Martin Banzer SUI 9.075
12 Christian Selk HOL 8.750 12 Alexander Selk HOL 9.025
13 Thomas Zimmermann AUT 8.400 13 Ivan Ivanov BUL 9.000
14 Erich Wanner SUI 7.850 14 Bengt Schneider GER 8.950
15 Krasimir Dunev BUL 8.875
16 Thomas Zimmermann AUT 8.725
PH         PB        
1 Andreas Wecker GER 9.550 1 Ivan Ivankov BLR 9.500
2 Alexei Nemov RUS 9.500 1 Andreas Wecker GER 9.500
3 Zoltan Supola HUN 9.400 1 Ivan Ivanov BUL 9.500
4 Ivan Ivankov BLR 9.300 1 Alexei Nemov RUS 9.500
4 Jordan Jovtchev BUL 9.300 5 Alexei Demyanov CRO 9.450
4 Jan-Peter Nikiferow GER 9.300 6 Alexei Voropaev RUS 9.400
7 Alexei Dimitrenko KAZ 9.200 7 Marius Urzica ROM 9.300
7 Catalin Mircan ROM 9.200 7 Zoltan Supola HUN 9.300
9 Dejan Locnicar SLO 9.050 9 Mario Franke GER 9.200
10 Alexei Voropaev RUS 8.900 10 Uwe Billerbeck GER 9.100
11 Thomas Zimmermann AUT 8.750 11 Alexei Dimitrenko KAZ 9.000
12 Grigori Misutin UKR 8.700 12 Krasimir Dunev BUL 8.950
13 Vitaly Scherbo BLR 8.650 13 Sergei Kharkov RUS 8.700
14 Sergei Fedorchenko KAZ 8.550 14 Jordan Jovtchev BUL 8.650
15 Rustam Sharipov UKR 8.400 15 Erich Wanner SUI 8.550
16 Mario Franke GER 8.250 16 Aljaz Pegan SLO 7.600
RG         HB        
1 Alexei Demyanov CRO 9.500 1 Alexei Nemov RUS 9.650
2 Mario Franke GER 9.500 2 Sergei Kharkov RUS 9.575
3 Alexei Voropaev RUS 9.400 3 Krasimir Dunev BUL 9.550
4 Sergei Kharkov RUS 9.400 4 Rustam Sharipov UKR 9.450
5 Uwe Billerbeck GER 9.350 5 Martin Banzer SUI 9.450
6 Zoltan Supola HUN 9.350 6 Zoltan Supola HUN 9.400
7 Rustam Sharipov UKR 9.300 7 Csaba Fajkusz HUN 9.350
8 Grigori Misutin UKR 9.300 7 Jordan Jovtchev BUL 9.350
9 Krasimir Dunev BUL 9.250 7 Marius Urzica ROM 9.350
10 Valery Belenky GER 9.250 7 Karsten Oelsch GER 9.350
11 Pascal Bollmann SUI 9.150 11 Alexander Selk HOL 9.300
12 Ivan Ivanov BUL 9.000 12 Pascal Bollmann SUI 9.250
13 Alexei Nemov RUS 8.800 13 Uwe Billerbeck GER 9.100
14 Thomas Zimmermann AUT 8.700 13 Jan-Peter Nikiferow GER 9.100
15 Thomas Zimmermann AUT 9.050
16 Sergei Fedorchenko KAZ 7.700

© Gymn Forum