1993 Cottbus International

Men's AA

Rank       FX PH R V PB HB AA Total
1 Vitaly Scherbo BLR 9.500 9.200 9.200 9.650 9.250 8.600 55.400
2 Andreas Wecker GER 9.400 9.150 9.500 9.350 9.100 8.700 55.200
3 Grigory Misutin UKR 9.400 9.200 9.100 9.400 9.150 8.450 54.700
4 Zoltan Supola HUN 8.550 9.100 8.950 9.300 9.050 9.150 54.100
5 Valery Belenky AZE 9.000 9.000 9.250 9.050 9.300 8.450 54.050
6 Jorg Behrendt GER 8.450 8.500 9.250 9.200 9.250 9.300 53.950
7 Andre Hempel GER 8.600 8.900 8.850 8.950 9.250 8.850 53.400
8 Oliver Walther GER 9.100 8.000 9.000 9.100 9.200 8.700 53.100
9 Jens Milbradt GER 9.200 9.200 8.850 9.250 8.850 7.700 53.050
10 Karsten Oelsch GER 8.650 8.350 8.300 9.200 9.200 8.700 52.400
10 Dian Kolev BUL 8.800 8.600 8.600 9.200 8.700 8.500 52.400
12 Chen Liang CHN 8.250 8.900 8.200 9.200 8.600 9.050 52.200
13 Christian Selk HOL 8.650 7.850 8.550 9.000 8.900 8.600 51.550
14 Alexander Selk HOL 9.100 7.150 8.350 9.000 8.650 9.250 51.500
15 Sergio Luini ITA 8.700 8.700 8.600 8.450 8.950 8.150 51.100
16 Jason Hardabura CAN 8.700 8.100 7.650 8.550 8.550 8.600 50.150
17 Antonio Fernandez ESP 8.650 7.800 7.800 9.100 7.850 8.650 49.850
18 David Cox GBR 8.700 7.950 7.750 8.700 8.000 8.600 49.700
19 Jason Papp CAN 0.000 6.600 8.000 8.550 8.000 8.500 39.650
20 Nicu Stroia ROM 0.000 0.000 8.600 9.200 8.500 9.200 35.500

Men's EF

FX       VT      
1 Scherbo BLR 9.450 1 Scherbo BLR 9.712
2 Misutin UKR 9.400 2 Misutin UKR 9.600
3 Milbradt GER 9.200 3 Supola HUN 9.125
PH       PB      
1 Wecker GER 9.450 1 Belenky AZE 9.400
2 Belenky AZE 9.400 2 Scherbo BLR 9.300
3 Supola HUN 9.100 3 Hempel GER 9.250
RG       HB      
1 Wecker GER 9.400 1 Selk HOL 9.400
2 Behrend GER 9.300 2 Supola HUN 9.300
3 Luini ITA 8.900 3 Chen CHN 9.150

This page was created on September 17, 1999.
© Gymn Forum