1992 Cottbus International

Men's AA

Rank       FX PH R V PB HB AA Total
1 Alexei Voropaev CIS 9.700 9.650 9.600 9.850 9.800 9.800 58.400
2 Marius Gherman ROM 9.600 9.550 9.300 9.750 9.650 9.850 57.700
2 Valery Belenky CIS 9.750 9.100 9.700 9.550 9.800 9.800 57.700
4 Zoltan Supola HUN 9.650 9.400 9.550 9.700 9.700 9.650 57.650
5 Sylvio Kroll GER 9.450 9.700 9.650 9.750 9.500 9.200 57.250
6 Steffen Rammler GER 9.400 9.500 9.450 9.500 9.600 9.250 56.700
7 Li Dashuang CHN 9.250 9.600 9.200 9.700 8.900 9.650 56.300
8 Paul Bowler GBR 9.500 9.350 9.100 9.550 9.300 9.450 56.250
9 Mario Franke GER 9.500 9.000 9.500 9.600 9.650 8.950 56.200
10 Hiroyuki Kato JPN 9.300 9.200 9.300 9.300 9.600 9.300 56.000
11 Alojz Kolman YUG 9.300 8.400 9.400 9.400 9.400 9.850 55.750
12 Riccardo Trapella ITA 9.400 9.100 9.200 9.300 9.350 9.300 55.650
13 Oliver Walther GER 9.400 8.850 9.300 9.050 9.500 9.300 55.400
13 Krassimir Dunev BUL 8.850 9.200 9.250 9.450 9.100 9.550 55.400
15 Kun Gi Lim KOR 9.200 8.150 8.900 9.400 9.200 9.200 54.050
16 Jonathan Lee USA 8.750 8.950 8.650 9.300 8.850 8.550 53.050

Men's EF

FX       VT      
1 Belenky CIS 9.675 1 Voropaev CIS 9.725
2 Voropaev CIS 9.650 1 Supola HUN 9.725
3 Supola HUN 9.625 3 Belenky CIS 9.675
3 Gherman ROM 9.625 4 Gherman ROM 9.625
5 Rammler GER 9.050 5 Li D. CHN 9.450
6 Bowler GBR 1.000 6 Kroll GER 9.200
PH       PB      
1 Kroll GER 9.725 1 Belenky CIS 9.900
2 Supola HUN 9.675 2 Voropaev CIS 9.850
3 Li D. CHN 9.650 3 Supola HUN 9.700
3 Gherman ROM 9.650 4 Gherman ROM 9.650
5 Voropaev CIS 9.625 5 Franke GER 9.500
6 Rammler GER 9.500 6 Rammler GER 9.400
RG       HB      
1 Belenky CIS 9.775 1 Kolman YUG 9.900
2 Voropaev CIS 9.650 2 Belenky CIS 9.825
3 Kroll GER 9.625 3 Voropaev CIS 9.775
4 Franke GER 9.600 4 Li D. CHN 9.700
5 Supola HUN 9.550 5 Supola HUN 9.650
6 Kolman YUG 9.400 6 Gherman ROM 9.000

This page was created on September 17, 1999.
© Gymn Forum