1988 Champions All

Men's AA

Rank       FX PH R V PB HB AA Total
1 Luis Cartaya CUB 9.100 9.500 9.700 9.600 9.550 9.650 57.100
2 Ulf Hoffmann GDR 9.450 9.350 9.600 9.450 9.300 9.400 56.550
3 Dmitri Dogadkin URS 9.550 9.650 8.950 9.200 9.700 9.250 56.300
4 Ian Shelley GBR 9.350 9.400 9.300 9.450 9.150 9.500 56.150
5 Andrew Morris GBR 9.500 9.300 9.500 9.250 9.200 9.200 55.950
6 Trent Dimas USA 9.050 9.200 9.400 9.050 9.400 9.550 55.650
7 Stoicho Gotchev BUL 8.950 8.700 9.400 9.350 9.250 9.700 55.350
8 Lorne Bobkin CAN 9.400 9.000 8.950 9.200 9.500 8.700 54.750
9 Kurt Szilier FRG 8.350 8.700 9.400 9.300 9.600 9.350 54.700
10 Riccardo Trapella ITA 9.100 9.200 9.400 9.400 8.900 7.950 53.950
11 Jacob Levy ISR 9.100 8.650 8.550 9.350 9.150 9.000 53.800
12 Lou Yun CHN 0.800 0.000 0.000 0.000 0.000 0.000 0.800

This page was created on April 24, 1999.
© Gymn Forum