1981 Champions All

Men's AA

Rank       FX PH R V PB HB AA Total
1 Peter Vidmar USA 9.350 9.350 9.450 9.300 9.500 9.550 56.500
1 Alexander Tumilovich URS 9.500 9.350 9.300 9.500 9.400 9.450 56.500
3 Kyoshi Goto JPN 9.100 9.350 9.300 9.200 9.500 9.650 56.100
4 Bernd Jensch GDR 9.250 8.950 9.350 9.500 9.400 9.000 55.450
5 Jan Zoulik TCH 9.200 9.250 9.300 9.100 9.000 9.050 54.900
6 Kurt Szilier ROM 8.800 9.050 9.200 9.200 9.400 9.200 54.850
7 Jeff Davis GBR 9.300 8.500 9.200 9.400 9.100 8.650 54.200
8 Gilles Jamet FRA 8.750 8.850 8.600 9.200 9.000 8.900 53.300

This page was created on April 24, 1999.
© Gymn Forum