1996 American Classic
Sr. Women's AA

Rank       VT UB BB FX AA 1A AA Total
1 Jaycie Phelps CGA 9.800 9.700 9.750 9.825 39.075 38.850 77.880
2 Dominique Dawes Hill's 9.900 9.875 9.800 9.825 38.450 39.500 77.740
3 Amy Chow West Valley 9.800 9.300 9.775 9.650 38.500 38.525 77.020
4 Kristy Powell CO Aerials 9.725 9.775 9.225 9.625 37.750 38.350 75.980
5 Jennie Thompson Dynamo 9.275 9.625 9.675 9.600 37.550 38.175 75.600
6 Andree Pickens Cypress 9.750 9.575 9.325 9.275 37.275 37.925 75.070
7 Theresa Kulikowski CO Aerials 9.450 9.750 8.675 8.850 37.800 36.725 74.740
8 Alecia Ingram Dynamo 9.525 9.475 8.825 9.400 37.375 37.225 74.630
9 Mohini Bhardwaj Brown's 9.850 9.325 9.100 9.125 36.675 37.400 73.930
10 Kristin Maloney Parkettes 9.500 8.800 9.550 9.625 36.500 37.475 73.780
11 Monica Flammer Cypress 9.650 9.375 8.500 9.175 36.900 36.700 73.640
12 Raegan Tomasek Hill's 9.600 9.500 9.150 9.100 36.250 37.350 73.380
13 Elizabeth Reid Karon 9.600 9.350 8.475 9.500 35.925 36.925 72.650
14 Deidra Graham Olympus 9.525 9.050 9.100 8.800 35.950 36.475 72.320
16 Britnee Penman Olympus 9.275 9.400 8.775 9.000 35.950 35.125 70.080
17 Amy Young SCATS 8.975 8.500 7.950 8.875 35.225 34.300 69.710
18 Katie Teft Great Lakes         00.000 37.425 44.910
19 Kellee Davis Amer. Twisters         00.000 35.850 43.020

Scores are weighted 60% compulsories, 40% optionals.

This page was created on July 03, 2000.
© Gymn Forum