1995 American Classic
Sr. Women's AA

Rank         VT UB BB FX AA AA Total
1 Shannon Miller Dynamo C 9.850 9.650 9.700 9.875 39.075  
        O 9.750 9.850 9.900 9.900 39.400 78.410
2 Amanda Borden CGA C 9.575 9.600 9.600 9.825 38.600  
        O 9.675 9.600 9.850 9.875 39.000 77.520
2 Dominique Moceanu Karolyi's C 9.800 9.525 9.700 9.875 38.900  
        O 9.950 9.275 9.700 9.625 38.550 77.520
4 Amy Chow West Valley C 9.650 9.725 8.350 9.675 37.400  
        O 9.900 9.825 9.600 9.750 39.075 76.140
5 Katie Teft Great Lakes C 9.325 9.475 9.325 9.475 37.600  
        O 9.700 9.700 9.600 9.700 38.700 76.080
6 Doni Thompson CO Aerials C 9.425 9.050 9.125 9.550 37.150  
        O 9.800 9.675 9.175 9.600 38.250 75.180
7 Kristy Powell CO Aerials C 9.475 8.625 9.325 9.700 37.125  
        O 9.850 9.575 9.075 9.775 38.275 75.170
8 Jaycie Phelps CGA C 9.300 9.475 9.075 9.475 37.325  
        O 9.725 9.725 9.700 8.700 37.850 75.080
9 Mary Beth Arnold Flips C 9.450 9.125 9.000 9.250 36.825  
        O 9.850 9.725 9.325 9.650 38.550 75.030
10 Mina Kim Dynamo C 9.400 8.450 9.425 9.525 36.800  
        O 9.550 9.600 9.625 9.200 37.975 74.540
10 Kellee Davis Amer. Twisters C 9.675 9.200 9.025 9.300 37.200  
        O 9.600 9.325 8.800 9.650 37.375 74.540
10 Mohini Bhardwaj Brown's C 9.425 9.050 9.325 8.850 36.650  
        O 9.650 9.700 9.400 9.450 38.200 74.540
13 Heather Brink Dynamo C 9.500 8.700 8.625 9.150 35.975  
        O 9.950 9.550 9.400 9.525 38.425 73.910
14 Theresa Kulikowski CO Aerials C 8.575 9.425 9.425 9.500 36.925  
        O 8.800 9.700 9.050 9.450 37.000 73.910
15 Mariana Webster Dynamo C 9.375 8.550 9.300 9.325 36.550  
        O 9.525 9.400 9.000 9.400 37.325 73.720
16 Sarah Cain Grand Island C 9.525 8.550 9.050 9.275 36.400  
        O 9.775 9.325 9.200 9.200 37.500 73.680
17 Alecia Ingram Dynamo C 8.950 9.325 8.975 9.225 36.475  
        O 9.175 9.375 9.300 9.425 37.275 73.590
18 Sarah Balogach Parkettes C 9.150 9.050 8.950 9.400 36.550  
        O 9.700 9.275 8.675 9.275 36.925 73.400
19 Karin Lichey CGA C 9.275 9.150 8.825 8.925 36.175  
        O 9.750 9.000 9.100 9.425 37.275 73.230
19 Soni Meduna Dynamo C 8.650 9.200 9.225 9.200 36.275  
        O 9.400 9.500 8.975 9.250 37.125 73.230
21 Monica Flammer Cypress             72.990
22 Jenni Beathard Brown's             72.940
23 Amy Murakami New England             72.810
24 Kristin Maloney Parkettes             72.740
25 Rachel Rochelli Cypress             72.460
26 Jessica Rieland Dynamo             72.330
27 Deidre Graham Olympus             72.030
28 Raegan Tomasek Gym XL             72.020
29 Kristi Lichey CGA             71.940
30 Jamie Martini Dynamo             71.770
31 Elizabeth Reid Karon             71.380
32 Katie Fitzpatrick Queen City             71.170
33 Lanna Apisukh Broadway             70.530
34 Heidi Hornbeek Arizona Sunrays             70.340
35 Abby Burns Cypress             70.150
36 Kristin Jensen Parkettes             70.080
37 Deborah Mink SCATS             69.650
38 Brittany Penman Rocky Mountain             69.470
39 Brooke Anderson Atlanta             69.260
40 Heidi Harriman Peach State             69.230
41 Marissa Medal Amer. Twisters             69.140
42 Rebecca  Whitehurst Capital             68.970
43 Cassidy Breeke Rocky Mountain             68.700
44 Maria Taylor Atlanta             68.630
45 Beth Amelkovich Illinois             68.510
46 Tami Taylor SCATS             68.170
47 Amy Shelton Starfires             62.830
48 Kara Fry Parkettes             44.370
49 Svetlana Boginskaya Karolyi's             42.870
50 Becky Meldrum Parkettes             37.100


Scores are weighted 60% compulsories, 40% optionals.

This page was created on July 03, 2000.
© Gymn Forum