2009 American Classic
Jr. Women's AA

Rank       VT UB BB FX AA Total
1 McKenzie Wofford Stars Houston 13.450 14.266 14.000 13.633 55.349
2 Kyla Ross Gym-Max 14.350 12.500 14.666 13.800 55.316
3 Sabrina Vega Dynamo 13.600 13.200 13.700 14.166 54.666
4 Morgan Smith Brandy Johnson's 14.400 13.033 13.000 13.733 54.166
5 Sophina DeJesus SCEGA 13.050 13.600 13.633 13.766 54.049
6 Gabrielle Douglas Excalibur 14.350 11.600 14.300 13.633 53.833
7 Claire Boyce GAGE 12.900 13.533 13.166 14.233 53.832
8 Briley Casanova WOGA 13.950 13.000 13.066 13.600 53.616
9 Mackenzie Barnnan Capital 13.700 13.433 12.800 13.500 53.433
10 Alexandra Raisman Brestyan's 14.650 11.133 13.900 13.700 53.383
11 Ericha Fassbender Stars 13.100 12.500 13.766 13.233 52.599
12 Sophia Lee WOGA 14.150 11.933 13.200 13.200 52.483
13 Grace McLaughlin WOGA 13.300 13.966 12.033 13.166 52.465
14 Nicolette McNair Gym-Max 13.950 11.600 13.300 13.166 52.016
15 Chanen Raygoza Gym-Max 13.350 12.500 13.433 12.266 51.549
16 Krystine Jacobsen Excalibur 13.300 12.533 12.300 13.400 51.533
17 Elizabeth Price Parkettes 12.350 12.433 13.266 13.400 51.449
18 Braie Speed Olympic Hills 12.900 11.733 13.400 12.866 50.899
19 Randi Lau What's Up Gymnastics 13.900 11.733 11.966 13.166 50.765
20 Liliian Hardin WOGA 13.200 11.266 13.900 12.266 50.632
21 Abigail Milliet Denton 13.200 12.333 12.300 12.733 50.566
22 Caitlin Atkinson Cypress 13.550 11.866 13.400 11.666 50.482
23 Lauren Beers Southern Tier 13.800 11.566 12.866 12.000 50.232
24 Madeline Hanley Parkettes 13.150 11.800 13.400 11.833 50.183
25 Carinne Gale Monarchs 13.150 11.033 12.833 13.166 50.182
26 McKayla Maroney Gym-Max 13.800 10.800 12.733 12.533 49.866
27 Dare Maxwell Dynamo 12.650 9.966 13.266 13.000 48.882
28 Raven Helland Denton 12.400 10.233 12.766 12.500 47.899

This page was created on February 10, 2018.
© Gymn Forum